The following players have qualified for the top cut from the EURO sector:
Top 5:
| Player | Rank | W/L | TPs | MOV/SOS | 
|---|---|---|---|---|
| RealVeers | 1 | 3/0 | 25 | 557/5.56 | 
| cadetvw | 2 | 2/1 | 22 | 523/5.33 | 
| Louis-André | 3 | 3/0 | 21 | 259/5.11 | 
| ginkapo | 4 | 2/1 | 20 | 378/4.67 | 
| Roald | 5 | 1/2 | 20 | 300/4.89 | 
Win big or go home:
| Irishmadcat | 18 | 1/2 | 13 | 290/5.00 | 
Han's dice:
| Darth Veggie | 9 | 2/1 | 18 | 243/6.33 | 
The following players have qualified for the top cut from the US sector:
Top 7:
| Player | Rank | W/L | TPs | MOV/SOS | 
|---|---|---|---|---|
| MandalorianMoose | 1 | 3/0 | 27 | 840/5.00 | 
| JJs Juggernaut | 2 | 3/0 | 26 | 641/5.89 | 
| Explosive Tooka | 3 | 2/1 | 22 | 694/6.67 | 
| PT106 | 4 | 2/1 | 22 | 420/5.56 | 
| Mala | 5 | 3/0 | 22 | 329/5.44 | 
| CaribbeanNinja | 6 | 2/1 | 20 | 547/6.00 | 
| Beanicus | 7 | 2/1 | 20 | 437/4.78 | 
Win big or go home:
| Tokra | 8 | 2/1 | 20 | 431/5.44 | 
Han's dice:
| emfrank72 | 24 | 1/2 | 15 | 400/4.78 | 
Here are the pairings for the first elimination round.
Deadline: Sunday, 10 January
VASSAL CW TOP 16 ELIMINATION ROUNDS - TOP 16 DRAW
| emfrank72 | 8 | Roald | 
| ginkapo | 6 | JJs Juggernaut | 
| Explosive Tooka | 5 | RealVeers | 
| CaribbeanNinja | 3 | Irishmadcat | 
| cadetvw | 2 | PT106 | 
| Beanicus | 7 | Louis-André | 
| Mala | 1 | Darth Veggie | 
| Tokra | 4 | MandalorianMoose | 
Link to the top cut (separate event): https://tabletop.to/vassal-cw-swiss-euro
Link to the Euro Swiss: https://tabletop.to/vassal-cw-swiss-euro
Link to the US Swiss: https://tabletop.to/vassal-cw-swiss-us

No comments:
Post a Comment